AI CATALOG / MODEL INDEX
模型索引
浏览当前同步的 OpenRouter 模型目录。名称、价格、上下文和输入模态直接可见,展开模型行查看完整能力与调用参数。
模型总数
459
当前结果
459
最近同步
2026年8月5日 13:22
模型索引
1 / 19| 模型 | 厂商 | 价格 / 1M | 上下文 | 输入模态 | 首次记录 | |
|---|---|---|---|---|---|---|
| Qwen: Qwen Image 3 qwen/qwen-image-3 | qwen | in $0 out $0 | 65.5K | text + image | 2026年8月5日 | |
| Qwen: Qwen Image 3 Pro qwen/qwen-image-3-pro | qwen | in $0 out $0 | 65.5K | text + image | 2026年8月5日 | |
| Black Forest Labs: FLUX.3 Video black-forest-labs/flux-3-video | black-forest-labs | in $0 out $0 | 0 | text + image + video | 2026年8月4日 | |
| Qwen: Qwen3.8 Max qwen/qwen3.8-max | qwen | in $2.00 out $6.00 | 1M | text + image + video | 2026年8月3日 | |
| DeepSeek V4 Flash Latest ~deepseek/deepseek-v4-flash-latest | ~deepseek | in $0.09 out $0.18 | 1.0M | text | 2026年8月2日 | |
| DeepSeek: DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | deepseek | in $0.09 out $0.18 | 1.0M | text | 2026年7月31日 | |
| Thinking Machines: Inkling Small thinkingmachines/inkling-small | thinkingmachines | in $0.50 out $1.20 | 524.3K | text + image + audio | 2026年7月31日 | |
| MiniMax: H3 minimax/hailuo-3 | minimax | in $0 out $0 | 0 | text + image + video + audio | 2026年7月30日 | |
| Fish Audio: Transcribe 1 fish-audio/transcribe-1 | fish-audio | in $100.00 out $0 | 0 | audio | 2026年7月30日 | |
| Fish Audio: S1 fish-audio/s1 | fish-audio | in $15.00 out $0 | 0 | text | 2026年7月30日 | |
| Fish Audio: S2 Pro fish-audio/s2-pro | fish-audio | in $15.00 out $0 | 0 | text | 2026年7月30日 | |
| Fish Audio: S2.1 Pro Free (free) fish-audio/s2.1-pro-free:free | fish-audio | in $0 out $0 | 0 | text | 2026年7月30日 | |
| Fish Audio: S2.1 Pro fish-audio/s2.1-pro | fish-audio | in $15.00 out $0 | 0 | text | 2026年7月30日 | |
| Runway: Aleph 2.0 runway/aleph-2 | runway | in $0 out $0 | 0 | text + image + video | 2026年7月29日 | |
| Runway: Gen-4.5 runway/gen-4.5 | runway | in $0 out $0 | 0 | text + image | 2026年7月29日 | |
| Qwen: Qwen3.7 Flash qwen/qwen3.7-flash | qwen | in $0.03 out $0.13 | 1M | text + image + video | 2026年7月28日 | |
| VoyageAI by MongoDB: rerank-2.5-lite voyageai/rerank-2.5-lite | voyageai | in $0 out $0 | 32K | text | 2026年7月28日 | |
| VoyageAI by MongoDB: rerank-2.5 voyageai/rerank-2.5 | voyageai | in $0 out $0 | 32K | text | 2026年7月28日 | |
| VoyageAI by MongoDB: voyage-multimodal-3.5 voyageai/voyage-multimodal-3.5 | voyageai | in $0.12 out $0 | 32K | text + image | 2026年7月28日 | |
| VoyageAI by MongoDB: voyage-4-lite voyageai/voyage-4-lite | voyageai | in $0.02 out $0 | 32K | text | 2026年7月28日 | |
| VoyageAI by MongoDB: voyage-4 voyageai/voyage-4 | voyageai | in $0.06 out $0 | 32K | text | 2026年7月28日 | |
| VoyageAI by MongoDB: voyage-4-large voyageai/voyage-4-large | voyageai | in $0.12 out $0 | 32K | text | 2026年7月28日 | |
| Claude Opus 5 (Fast) anthropic/claude-opus-5-fast | anthropic | in $10.00 out $50.00 | 1M | text + image + file | 2026年7月25日 | |
| Claude Opus 5 anthropic/claude-opus-5 | anthropic | in $5.00 out $25.00 | 1M | text + image + file | 2026年7月25日 | |
| Microsoft: MAI-Image-2.5 Pro microsoft/mai-image-2.5-pro | microsoft | in $5.00 out $0 | 4.1K | text + image | 2026年7月24日 |
每页条